स्मार्ट वाच खरीदना आज केवल फैशन ही नहीं अपितु वक़्त की ज़रूरत भी है, जबसे मोबाइल ने लोगों के हाथ में जगह बनाई है लोग घडी पहनना ही भूल गए थे, लेकिन अब स्मार्ट वाच के आने से एक बार फिर लोगों की कलाइयों में रौनक आगई है.
स्मार्ट वाच खरीदना आसान है, मगर एक अच्छी, सस्ती स्मार्ट वाच खरीद के पहनना या गिफ्ट करना काफी मुश्किल है क्योंकि मार्किट में एक से बढ़ कर एक स्मार्ट वाच आ चुकी हैं. त्यौहार के इस सीजन में आप अपनी ज़रूरत के हिसाब से या तो खुद या अपने दोस्त या प्रेमिका के लिए स्मार्ट वाच खरीद सकते हैं. आपकी मुश्किल कम करने के लिए हमने इस साल की टॉप 5 स्मार्ट वाच की लिस्ट बनाई है. ये लिस्ट विभिन्न विशेषताओं के आधार पे है जैसे कि स्मार्ट वाच का डिस्प्ले, बैटरी, मूल्य, लाइफ टाइम, और विभिन्न विशेषताओं को ध्यान में रखते हुए बनाई गयी है.
लिस्ट देखिये:
Technical Specifications
1. Amazfit Verge Lite 
Brand | Amazfit |
---|---|
Manufacturer | Amazfit, Anhui Huami Information Technology Co., Ltd, Room 1201, Building A4, National Animation Industry Base, No. 800 Wangjiang West Road, |
Colour | ग्रे |
Item Height | 22 मिली मीटर |
Item Width | 43 मिली मीटर |
Standing screen display size | 1.3 इंच |
Resolution | 1280 x 1024 (SXGA) |
Product Dimensions | 4.3 x 4.3 x 2.2 सेंटी मीटर |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | A1801 |
Wireless Type | ब्लू टूथ |
Operating System | IOS & Android |
Are Batteries Included | हाँ |
Lithium Battery Energy Content | 0.76 वाट hr |
Number Of Lithium Ion Cells | एक |
Included Components | Amazfit Verge*1, Charger case *1,Manual*1 |
Manufacturer | Amazfit |
Country of Origin | चीन |
Item Weight | 31 ग्राम |
2. Noise Colorfit Nav
Brand | Noise |
---|---|
Manufacturer | Nexxbase Marketing Pvt. Ltd, Plot 22 Sector 33, Gurgaon Haryana – 122001, 8882-132-132 |
Model | ColorFit NAV |
Model Name | ColorFit NAV |
Model Year | 2020 |
Product Dimensions | 3.9 x 4.3 x 1.1 सेंटीमीटर |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | ColorFit NAV |
Resolution | 320 x 320 |
Compatible Devices | Android and ios |
Special Features | Built in GPS, Hand wash reminder, Bluetooth 4.2, Customisable & Cloud-Based Watch faces, 1.4″ LCD Touch Screen, 320×320 Pixel Resolution, 6 Axis Sensor (3 Axis Accelerometer & 3 Axis Gyroscope), Activity Tracking, Heart Rate tracking, Sleep tracking, Steps & Calorie tracker, Smart Notifications, 4 Day battery life, , IP68 Waterproof (up to 1.5 m), Camera & Music control |
Mounting Hardware | 1N Watch, 1N Charging Dock and 1N User Manual |
Display Technology | LCD |
Standing screen display size | 1.4 इंच |
Display Type | LCD |
Battery Average Life | 96 घंटे |
Batteries Included | हाँ |
Batteries Required | नहीं |
Battery Cell Composition | Lithium Polymer |
Wireless Type | ब्लू टूथ |
Connector Type | Wireless |
Material | Polycarbonate |
Manufacturer | Nexxbase Marketing Pvt. Ltd |
Country of Origin | चीन |
Imported By | Nexxbase Marketing Pvt. Ltd |
Item Weight | 40 ग्राम |
3. Noise Colorfit Pro 2:
Brand | Noise |
---|---|
Manufacturer | Nexxbase Marketing Pvt. Ltd, Nexxbase Marketing Pvt. Ltd, Plot 22 Sector 33, Gurgaon Haryana – 122001 |
Model | ColorFit Pro 2 |
Model Name | ColorFit Pro 2 |
Product Dimensions | 4.1 x 3.6 x 1.2 cm; 35 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | ColorFit Pro 2 |
Ink रंग | मिस्ट ग्रे |
Compatible Devices | Android and iOS |
Special Features | Heart Rate Monitor, Menstrual Cycle Tracking, Sleep & Step Tracking, Multi Sport Modes, Smart Notifications, 1.3″ IPS Touch Screen Display, IP68 Waterproof, Bluetooth v5.0 & Android and iOS compatible, 10 Day Battery – 45 Day Standby, Optional menstrual tracking for women takes the guesswork out of cycle tracking |
Mounting Hardware | ColorFit Pro 2 Smartwatch, Magnetic Charger and User Manual |
Number Of Items | 1 |
Display Technology | LCD |
Standing screen display size | 1.33 इंच |
Display Type | LCD |
Resolution | 240 x 240 |
Power Source | Battery |
Battery Average Life | 240 घंटे |
Batteries Included | हाँ |
Batteries Required | हाँ |
Battery Cell Composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Has Auto Focus | नहीं |
Programmable Buttons | नहीं |
Manufacturer | Nexxbase Marketing Pvt. Ltd |
Country of Origin | चीन |
Imported By | Nexxbase Marketing Pvt. Ltd, Plot 22 Sector 33, Gurgaon Haryana – 122001 |
Item Weight | 35 ग्राम |
4. Realme Watch
5. Amazfit Bip Lite
Brand | Amazfit |
---|---|
Manufacturer | Amazfit, Anhui Huami Information Technology Co., Ltd, Room 1201, Building A4, National Animation Industry Base, No. 800 Wangjiang West Road, |
Model | A1823 |
Product माप | 4.2 x 3.5 x 1.1 cm; 30 Grams |
Batteries | 1 Lithium ion batteries required. (included) |
मॉडल नंबर | A1823 |
Operating System | IOS & Android |
Mounting Hardware | Amazfit Bip S Lite*1, charger case *1,Manual*1 |
Standing screen display size | 1.28 Inches |
Battery औसत आयु | 720 घंटे |
Batteries Included | हाँ |
Batteries Required | हाँ |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 1 |
Manufacturer | Amazfit |
Country of Origin | चीन |
Item Weight | 30 ग्राम |
5 सबसे अच्छे स्मार्ट वाच की महत्वपूर्ण तुलना निम्नलिखित हैं……
Smart Watch |
Amazfit Verge Lite | Noise Colorfit Nav | Noise Colorfit Pro 2 | Realme Watch | |
Brand |
Amazfit | Noise | Noise | Realme | Amazfit |
रंग |
ग्रे | विभिन्न | मिस्ट ग्रे | विभिन्न |
विभिन्न |
Standing screen display size | 1.3 इंच | 1.4 इंच | 1.33 इंच | 1.4 इंच |
1.28 इंच |
Resolution |
1280 x1024 | 320 x 320 | 240 x 240 | NA | NA |
Product माप |
4.3 x 4.3 x 2.2 cm | 3.9 x 4.3 x 1.1 cm | 4.1 x 3.6 x 1.2 cm | 20.8 x 2 x 1.5 cm |
4.2 x 3.5 x 1.1 cm |
Wireless Type | ब्लू टूथ | ब्लू टूथ | ब्लू टूथ | ब्लू टूथ |
ब्लू टूथ |
Operating System |
IOS & Android | IOS & Android | Android and iOS | Android केवल | IOS & Android |
Battery औसत आयु |
480 घंटे | 96 घंटे | 240 घंटे | 198-240 घंटे | 720 घंटे |
भार | 31 ग्राम | 40 ग्राम | 35 ग्राम | 30 ग्राम |
30 ग्राम |
लांच होने का वर्ष | 2020 | 2020 | 2020 | 2020 |
2020 |
मूल्य (भारतीय रूपए) |
6999/- | 3,999/- | 3,499/- | 3,799/- |
2,999/- |
खरीदने के लिए | यहाँ क्लिक करें | यहाँ क्लिक करें | यहाँ क्लिक करें | यहाँ क्लिक करें |
उपरोक्त तुलना के बाद हम ये कह सकते हैं कि Amazfit Verge Lite आपके लिए सबसे अच्छा रहेगा, हालाँकि ये थोडा सा महंगा है मगर अभी अमेज़न के सेल में 5000 से कम का मिल सकता है.